East London Airport Taxi Fare Card (Km | ZAR R) |
||
20,0 | 200,0 | 24,5 | 245,0 | 29,0 | 290,0 |
20,5 | 205,0 | 25,0 | 250,0 | 29,5 | 295,0 |
21,0 | 210,0 | 25,5 | 255,0 | 30,0 | 300,0 |
21,5 | 215,0 | 26,0 | 260,0 | 30,5 | 305,0 |
22,0 | 220,0 | 26,5 | 265,0 | 31,0 | 310,0 |
22,5 | 225,0 | 27,0 | 270,0 | 31,5 | 315,0 |
23,0 | 230,0 | 27,5 | 275,0 | 32,0 | 320,0 |
23,5 | 235,0 | 28,0 | 280,0 | 32,5 | 325,0 |
24,0 | 240,0 | 28,5 | 285,0 | 33,0 | 330,0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ZAR R200 for first 20Km |
Fare above minimum fare: | ZAR R10 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi Storage is not charged. |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | ZAR R0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest East London Airport taxi fare here. We have tried our best to include East London Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in East London and better plan your travel in the City.