Ho Chi Minh City Uber Black Night Fare Card (Km | VND ₫) |
||
0.0 | 6500.0 | 4.5 | 58250.0 | 9.0 | 110000.0 |
0.5 | 12250.0 | 5.0 | 64000.0 | 9.5 | 115750.0 |
1.0 | 18000.0 | 5.5 | 69750.0 | 10.0 | 121500.0 |
1.5 | 23750.0 | 6.0 | 75500.0 | 10.5 | 127250.0 |
2.0 | 29500.0 | 6.5 | 81250.0 | 11.0 | 133000.0 |
2.5 | 35250.0 | 7.0 | 87000.0 | 11.5 | 138750.0 |
3.0 | 41000.0 | 7.5 | 92750.0 | 12.0 | 144500.0 |
3.5 | 46750.0 | 8.0 | 98500.0 | 12.5 | 150250.0 |
4.0 | 52500.0 | 8.5 | 104250.0 | 13.0 | 156000.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | VND ₫6500 for first 0Km |
Fare above minimum fare: | VND ₫11500 per Km |
Fare Per Minute: | VND ₫600 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Ho Chi Minh City Uber Black Night Fare? Get the latest Ho Chi Minh City Uber Black fare here. We have tried our best to include Ho Chi Minh City Uber Black Minimum Fare, Ho Chi Minh City Uber Black Night Fare, Ho Chi Minh City Uber Black Peak Fare, Ho Chi Minh City Uber Black Booking Fee, Ho Chi Minh City Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Ho Chi Minh City and better plan your travel in the City.