Hanoi Uber Black Night Fare Card (Km | VND ₫) |
||
0.0 | 5000.0 | 4.5 | 48186.5 | 9.0 | 91373.0 |
0.5 | 9798.5 | 5.0 | 52985.0 | 9.5 | 96171.5 |
1.0 | 14597.0 | 5.5 | 57783.5 | 10.0 | 100970.0 |
1.5 | 19395.5 | 6.0 | 62582.0 | 10.5 | 105768.5 |
2.0 | 24194.0 | 6.5 | 67380.5 | 11.0 | 110567.0 |
2.5 | 28992.5 | 7.0 | 72179.0 | 11.5 | 115365.5 |
3.0 | 33791.0 | 7.5 | 76977.5 | 12.0 | 120164.0 |
3.5 | 38589.5 | 8.0 | 81776.0 | 12.5 | 124962.5 |
4.0 | 43388.0 | 8.5 | 86574.5 | 13.0 | 129761.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | VND ₫5000 for first 0Km |
Fare above minimum fare: | VND ₫9597 per Km |
Fare Per Minute: | VND ₫800 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Hanoi Uber Black Night Fare? Get the latest Hanoi Uber Black fare here. We have tried our best to include Hanoi Uber Black Minimum Fare, Hanoi Uber Black Night Fare, Hanoi Uber Black Peak Fare, Hanoi Uber Black Booking Fee, Hanoi Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Hanoi and better plan your travel in the City.