Tashkent Taxi 052 Night Fare Card (Km | som) |
||
1.0 | 800.0 | 5.5 | 15300.0 | 10.0 | 37800.0 |
1.5 | 1300.0 | 6.0 | 17800.0 | 10.5 | 40300.0 |
2.0 | 1800.0 | 6.5 | 20300.0 | 11.0 | 42800.0 |
2.5 | 2300.0 | 7.0 | 22800.0 | 11.5 | 45300.0 |
3.0 | 2800.0 | 7.5 | 25300.0 | 12.0 | 47800.0 |
3.5 | 5300.0 | 8.0 | 27800.0 | 12.5 | 50300.0 |
4.0 | 7800.0 | 8.5 | 30300.0 | 13.0 | 52800.0 |
4.5 | 10300.0 | 9.0 | 32800.0 | 13.5 | 55300.0 |
5.0 | 12800.0 | 9.5 | 35300.0 | 14.0 | 57800.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | som800 for first 1Km |
Fare above minimum fare until 3Km: | som1000 per Km |
som5000 per Km | |
Waiting charges per hour: | NA |
Luggage charges: | 1500 |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Tashkent Taxi 052 Night Fare? Get the latest Tashkent Taxi 052 fare here. We have tried our best to include Tashkent Taxi 052 Minimum Fare, Tashkent Taxi 052 Night Fare, Tashkent Taxi 052 Peak Fare, Tashkent Taxi 052 Booking Fee, Tashkent Taxi 052 luggage charges and much more! We believe this information will help you calculate Taxi 052 fare in Tashkent and better plan your travel in the City.