Bukhara Taxi Night Fare Card (Km | som) |
||
5.0 | 6000.0 | 9.5 | 9600.0 | 14.0 | 13200.0 |
5.5 | 6400.0 | 10.0 | 10000.0 | 14.5 | 13600.0 |
6.0 | 6800.0 | 10.5 | 10400.0 | 15.0 | 14000.0 |
6.5 | 7200.0 | 11.0 | 10800.0 | 15.5 | 14400.0 |
7.0 | 7600.0 | 11.5 | 11200.0 | 16.0 | 14800.0 |
7.5 | 8000.0 | 12.0 | 11600.0 | 16.5 | 15200.0 |
8.0 | 8400.0 | 12.5 | 12000.0 | 17.0 | 15600.0 |
8.5 | 8800.0 | 13.0 | 12400.0 | 17.5 | 16000.0 |
9.0 | 9200.0 | 13.5 | 12800.0 | 18.0 | 16400.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | som6000 for first 5Km |
Fare above minimum fare: | som800 per Km |
Fare Per Minute: | som250 per minute |
Waiting charges per hour: | som15000. |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Bukhara Taxi Night Fare? Get the latest Bukhara Taxi fare here. We have tried our best to include Bukhara Taxi Minimum Fare, Bukhara Taxi Night Fare, Bukhara Taxi Peak Fare, Bukhara Taxi Booking Fee, Bukhara Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Bukhara and better plan your travel in the City.