Urgench International Airport Taxi Fare Card (Km | som) |
||
0.0 | 0.0 | 4.5 | 15633.0 | 9.0 | 31266.0 |
0.5 | 1737.0 | 5.0 | 17370.0 | 9.5 | 33003.0 |
1.0 | 3474.0 | 5.5 | 19107.0 | 10.0 | 34740.0 |
1.5 | 5211.0 | 6.0 | 20844.0 | 10.5 | 36477.0 |
2.0 | 6948.0 | 6.5 | 22581.0 | 11.0 | 38214.0 |
2.5 | 8685.0 | 7.0 | 24318.0 | 11.5 | 39951.0 |
3.0 | 10422.0 | 7.5 | 26055.0 | 12.0 | 41688.0 |
3.5 | 12159.0 | 8.0 | 27792.0 | 12.5 | 43425.0 |
4.0 | 13896.0 | 8.5 | 29529.0 | 13.0 | 45162.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | som0 for first 0Km |
Fare above minimum fare: | som3474 per Km |
Fare Per Minute: | som4393.66 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | som0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Urgench International Airport taxi fare here. We have tried our best to include Urgench International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Khiva and better plan your travel in the City.