Houston Uber Black Fare Card (Mile | USD $) |
||
0.0 | 15.8 | 7.0 | 31.2 | 14.0 | 46.6 |
1.0 | 18.0 | 8.0 | 33.4 | 15.0 | 48.8 |
2.0 | 20.2 | 9.0 | 35.6 | 16.0 | 51.0 |
3.0 | 22.4 | 10.0 | 37.8 | 17.0 | 53.2 |
4.0 | 24.6 | 11.0 | 40.0 | 18.0 | 55.4 |
5.0 | 26.8 | 12.0 | 42.2 | 19.0 | 57.6 |
6.0 | 29.0 | 13.0 | 44.4 | 20.0 | 59.8 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $15.75 for first 0Mile |
Fare above minimum fare: | USD $2.2 per Mile |
Fare Per Minute: | USD $1.03 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Houston Uber Black Fare? Get the latest Houston Uber Black fare here. We have tried our best to include Houston Uber Black Minimum Fare, Houston Uber Black Night Fare, Houston Uber Black Peak Fare, Houston Uber Black Booking Fee, Houston Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Houston and better plan your travel in the City.