Detroit Uber Black Fare Card (Mile | USD $) |
||
0.0 | 12.8 | 7.0 | 28.2 | 14.0 | 43.6 |
1.0 | 15.0 | 8.0 | 30.4 | 15.0 | 45.8 |
2.0 | 17.2 | 9.0 | 32.6 | 16.0 | 48.0 |
3.0 | 19.4 | 10.0 | 34.8 | 17.0 | 50.2 |
4.0 | 21.6 | 11.0 | 37.0 | 18.0 | 52.4 |
5.0 | 23.8 | 12.0 | 39.2 | 19.0 | 54.6 |
6.0 | 26.0 | 13.0 | 41.4 | 20.0 | 56.8 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $12.75 for first 0Mile |
Fare above minimum fare: | USD $2.2 per Mile |
Fare Per Minute: | USD $0.83 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Detroit Uber Black Fare? Get the latest Detroit Uber Black fare here. We have tried our best to include Detroit Uber Black Minimum Fare, Detroit Uber Black Night Fare, Detroit Uber Black Peak Fare, Detroit Uber Black Booking Fee, Detroit Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Detroit and better plan your travel in the City.