Dallas Uber Black Fare Card (Mile | USD $) |
||
0.0 | 15.0 | 7.0 | 30.4 | 14.0 | 45.8 |
1.0 | 17.2 | 8.0 | 32.6 | 15.0 | 48.0 |
2.0 | 19.4 | 9.0 | 34.8 | 16.0 | 50.2 |
3.0 | 21.6 | 10.0 | 37.0 | 17.0 | 52.4 |
4.0 | 23.8 | 11.0 | 39.2 | 18.0 | 54.6 |
5.0 | 26.0 | 12.0 | 41.4 | 19.0 | 56.8 |
6.0 | 28.2 | 13.0 | 43.6 | 20.0 | 59.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $15 for first 0Mile |
Fare above minimum fare: | USD $2.2 per Mile |
Fare Per Minute: | USD $1 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Dallas Uber Black Fare? Get the latest Dallas Uber Black fare here. We have tried our best to include Dallas Uber Black Minimum Fare, Dallas Uber Black Night Fare, Dallas Uber Black Peak Fare, Dallas Uber Black Booking Fee, Dallas Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Dallas and better plan your travel in the City.