Dallas Taxi Fare Card (Mile | USD $) |
||
0.0 | 2.3 | 7.0 | 14.9 | 14.0 | 27.5 |
1.0 | 4.1 | 8.0 | 16.7 | 15.0 | 29.3 |
2.0 | 5.9 | 9.0 | 18.5 | 16.0 | 31.1 |
3.0 | 7.7 | 10.0 | 20.3 | 17.0 | 32.9 |
4.0 | 9.5 | 11.0 | 22.1 | 18.0 | 34.7 |
5.0 | 11.3 | 12.0 | 23.9 | 19.0 | 36.5 |
6.0 | 13.1 | 13.0 | 25.7 | 20.0 | 38.3 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $2.25 for first 0Mile |
Fare above minimum fare: | USD $1.8 per Mile |
Waiting charges per hour: | USD $18. |
Luggage charges: | Luggage that can fit into Taxi Storage is not charged. |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Dallas Taxi Fare? Get the latest Dallas Taxi fare here. We have tried our best to include Dallas Taxi Minimum Fare, Dallas Taxi Night Fare, Dallas Taxi Peak Fare, Dallas Taxi Booking Fee, Dallas Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Dallas and better plan your travel in the City.