Buffalo Taxi Fare Card (Mile | USD $) |
||
0.0 | 2.3 | 7.0 | 23.3 | 14.0 | 44.3 |
1.0 | 5.3 | 8.0 | 26.3 | 15.0 | 47.3 |
2.0 | 8.3 | 9.0 | 29.3 | 16.0 | 50.3 |
3.0 | 11.3 | 10.0 | 32.3 | 17.0 | 53.3 |
4.0 | 14.3 | 11.0 | 35.3 | 18.0 | 56.3 |
5.0 | 17.3 | 12.0 | 38.3 | 19.0 | 59.3 |
6.0 | 20.3 | 13.0 | 41.3 | 20.0 | 62.3 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $2.3 for first 0Mile |
Fare above minimum fare: | USD $3 per Mile |
Waiting charges per hour: | USD $30. |
Luggage charges: | Luggage that can fit into Taxi Storage is not charged. |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Buffalo Taxi Fare? Get the latest Buffalo Taxi fare here. We have tried our best to include Buffalo Taxi Minimum Fare, Buffalo Taxi Night Fare, Buffalo Taxi Peak Fare, Buffalo Taxi Booking Fee, Buffalo Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Buffalo and better plan your travel in the City.