Boston Taxi Fare Card (Mile | USD $) |
||
0.1 | 2.6 | 7.1 | 22.2 | 14.1 | 41.8 |
1.1 | 5.4 | 8.1 | 25.0 | 15.1 | 44.6 |
2.1 | 8.2 | 9.1 | 27.8 | 16.1 | 47.4 |
3.1 | 11.0 | 10.1 | 30.6 | 17.1 | 50.2 |
4.1 | 13.8 | 11.1 | 33.4 | 18.1 | 53.0 |
5.1 | 16.6 | 12.1 | 36.2 | 19.1 | 55.8 |
6.1 | 19.4 | 13.1 | 39.0 | 20.1 | 58.6 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | USD $2.6 for first 0.143Mile |
Fare above minimum fare: | USD $2.8 per Mile |
Waiting charges per hour: | USD $28. $28 per hour |
Luggage charges: | Luggage that can fit into Taxi Storage is not charged. |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Boston Taxi Fare? Get the latest Boston Taxi fare here. We have tried our best to include Boston Taxi Minimum Fare, Boston Taxi Night Fare, Boston Taxi Peak Fare, Boston Taxi Booking Fee, Boston Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Boston and better plan your travel in the City.