London Uber Exec Fare Card (Mile | GBP £) |
||
0.0 | 10.0 | 7.0 | 26.8 | 14.0 | 43.6 |
1.0 | 12.4 | 8.0 | 29.2 | 15.0 | 46.0 |
2.0 | 14.8 | 9.0 | 31.6 | 16.0 | 48.4 |
3.0 | 17.2 | 10.0 | 34.0 | 17.0 | 50.8 |
4.0 | 19.6 | 11.0 | 36.4 | 18.0 | 53.2 |
5.0 | 22.0 | 12.0 | 38.8 | 19.0 | 55.6 |
6.0 | 24.4 | 13.0 | 41.2 | 20.0 | 58.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | GBP £10 for first 0Mile |
Fare above minimum fare: | GBP £2.4 per Mile |
Fare Per Minute: | GBP £0.3 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is London Uber Exec Fare? Get the latest London Uber Exec fare here. We have tried our best to include London Uber Exec Minimum Fare, London Uber Exec Night Fare, London Uber Exec Peak Fare, London Uber Exec Booking Fee, London Uber Exec luggage charges and much more! We believe this information will help you calculate Uber Exec fare in London and better plan your travel in the City.