Mole Valley District Buses4U Fare

Mole Valley District Buses4U Fare Card

(Mile | GBP £)
0.0 | -6.0 4.5 | 0.8 9.0 | 7.5
0.5 | -5.3 5.0 | 1.5 9.5 | 8.3
1.0 | -4.5 5.5 | 2.3 10.0 | 9.0
1.5 | -3.8 6.0 | 3.0 10.5 | 9.8
2.0 | -3.0 6.5 | 3.8 11.0 | 10.5
2.5 | -2.3 7.0 | 4.5 11.5 | 11.3
3.0 | -1.5 7.5 | 5.3 12.0 | 12.0
3.5 | -0.8 8.0 | 6.0 12.5 | 12.8
4.0 | 0.0 8.5 | 6.8 13.0 | 13.5
*Fare card does NOT include Booking fee.
Last Checked: 25-Aug-2023
Last Updated: 25-Aug-2023

Fares For Nearby Cities

FAQ about Mole Valley District Bus Fare Card

How to calculate a bus fare in Mole Valley District?
To calculate a bus fare in Mole Valley District, please enter start and end destinations in the control and then click on Calculate Fare button.
4
x
Let Others Know!