Phuket Taxi Night Fare Card (Km | THB ฿) |
||
2.0 | 50.0 | 6.5 | 86.0 | 11.0 | 122.0 |
2.5 | 54.0 | 7.0 | 90.0 | 11.5 | 126.0 |
3.0 | 58.0 | 7.5 | 94.0 | 12.0 | 130.0 |
3.5 | 62.0 | 8.0 | 98.0 | 12.5 | 134.0 |
4.0 | 66.0 | 8.5 | 102.0 | 13.0 | 138.0 |
4.5 | 70.0 | 9.0 | 106.0 | 13.5 | 142.0 |
5.0 | 74.0 | 9.5 | 110.0 | 14.0 | 146.0 |
5.5 | 78.0 | 10.0 | 114.0 | 14.5 | 150.0 |
6.0 | 82.0 | 10.5 | 118.0 | 15.0 | 154.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | THB ฿50 for first 2Km |
Fare above minimum fare: | THB ฿8 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Phuket Taxi Night Fare? Get the latest Phuket Taxi fare here. We have tried our best to include Phuket Taxi Minimum Fare, Phuket Taxi Night Fare, Phuket Taxi Peak Fare, Phuket Taxi Booking Fee, Phuket Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Phuket and better plan your travel in the City.