Mumbai Ola Prime Sedan Fare Card (Km | ₹) |
||
0.0 | 70.0 | 7.0 | 140.0 | 14.0 | 210.0 |
1.0 | 80.0 | 8.0 | 150.0 | 15.0 | 220.0 |
2.0 | 90.0 | 9.0 | 160.0 | 16.0 | 230.0 |
3.0 | 100.0 | 10.0 | 170.0 | 17.0 | 240.0 |
4.0 | 110.0 | 11.0 | 180.0 | 18.0 | 250.0 |
5.0 | 120.0 | 12.0 | 190.0 | 19.0 | 260.0 |
6.0 | 130.0 | 13.0 | 200.0 | 20.0 | 270.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹70 for first 0Km |
Fare above minimum fare until 30Km: | ₹10 per Km |
₹16 per Km | |
Waiting charges per hour: | ₹75. 1.25 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Mumbai Ola Prime Sedan Fare? Get the latest Mumbai Ola Prime Sedan fare here. We have tried our best to include Mumbai Ola Prime Sedan Minimum Fare, Mumbai Ola Prime Sedan Night Fare, Mumbai Ola Prime Sedan Peak Fare, Mumbai Ola Prime Sedan Booking Fee, Mumbai Ola Prime Sedan luggage charges and much more! We believe this information will help you calculate Ola Prime Sedan fare in Mumbai and better plan your travel in the City.