Kolkata Uber Go Fare Card (Km | ₹) |
||
0.0 | 63.0 | 7.0 | 121.8 | 14.0 | 180.6 |
1.0 | 71.4 | 8.0 | 130.2 | 15.0 | 189.0 |
2.0 | 79.8 | 9.0 | 138.6 | 16.0 | 197.4 |
3.0 | 88.2 | 10.0 | 147.0 | 17.0 | 205.8 |
4.0 | 96.6 | 11.0 | 155.4 | 18.0 | 214.2 |
5.0 | 105.0 | 12.0 | 163.8 | 19.0 | 222.6 |
6.0 | 113.4 | 13.0 | 172.2 | 20.0 | 231.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹63 for first 0Km |
Fare above minimum fare: | ₹8.4 per Km |
Fare Per Minute: | ₹1.58 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kolkata Uber Go Fare? Get the latest Kolkata Uber Go fare here. We have tried our best to include Kolkata Uber Go Minimum Fare, Kolkata Uber Go Night Fare, Kolkata Uber Go Peak Fare, Kolkata Uber Go Booking Fee, Kolkata Uber Go luggage charges and much more! We believe this information will help you calculate Uber Go fare in Kolkata and better plan your travel in the City.