Kolkata Uber Black Fare Card (Km | ₹) |
||
0.0 | 105.0 | 7.0 | 222.6 | 14.0 | 340.2 |
1.0 | 121.8 | 8.0 | 239.4 | 15.0 | 357.0 |
2.0 | 138.6 | 9.0 | 256.2 | 16.0 | 373.8 |
3.0 | 155.4 | 10.0 | 273.0 | 17.0 | 390.6 |
4.0 | 172.2 | 11.0 | 289.8 | 18.0 | 407.4 |
5.0 | 189.0 | 12.0 | 306.6 | 19.0 | 424.2 |
6.0 | 205.8 | 13.0 | 323.4 | 20.0 | 441.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹105 for first 0Km |
Fare above minimum fare: | ₹16.8 per Km |
Fare Per Minute: | ₹2.1 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kolkata Uber Black Fare? Get the latest Kolkata Uber Black fare here. We have tried our best to include Kolkata Uber Black Minimum Fare, Kolkata Uber Black Night Fare, Kolkata Uber Black Peak Fare, Kolkata Uber Black Booking Fee, Kolkata Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Kolkata and better plan your travel in the City.