Kolkata Taxi Fare Card (Km | ₹) |
||
2.0 | 25.0 | 9.0 | 109.0 | 16.0 | 193.0 |
3.0 | 37.0 | 10.0 | 121.0 | 17.0 | 205.0 |
4.0 | 49.0 | 11.0 | 133.0 | 18.0 | 217.0 |
5.0 | 61.0 | 12.0 | 145.0 | 19.0 | 229.0 |
6.0 | 73.0 | 13.0 | 157.0 | 20.0 | 241.0 |
7.0 | 85.0 | 14.0 | 169.0 | 21.0 | 253.0 |
8.0 | 97.0 | 15.0 | 181.0 | 22.0 | 265.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹25 for first 2Km |
Fare above minimum fare: | ₹12 per Km |
Waiting charges per hour: | ₹15. 15 per hour |
Luggage charges: | Only big bags are charged. |
Night Booking fee: | NA |
Night Timings: | - |
Night Extra fare percentage: | 15% |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kolkata Taxi Fare? Get the latest Kolkata Taxi fare here. We have tried our best to include Kolkata Taxi Minimum Fare, Kolkata Taxi Night Fare, Kolkata Taxi Peak Fare, Kolkata Taxi Booking Fee, Kolkata Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Kolkata and better plan your travel in the City.