Kolkata Ola Prime Sedan Fare Card (Km | ₹) |
||
0.0 | 55.0 | 7.0 | 118.0 | 14.0 | 181.0 |
1.0 | 64.0 | 8.0 | 127.0 | 15.0 | 190.0 |
2.0 | 73.0 | 9.0 | 136.0 | 16.0 | 206.0 |
3.0 | 82.0 | 10.0 | 145.0 | 17.0 | 222.0 |
4.0 | 91.0 | 11.0 | 154.0 | 18.0 | 238.0 |
5.0 | 100.0 | 12.0 | 163.0 | 19.0 | 254.0 |
6.0 | 109.0 | 13.0 | 172.0 | 20.0 | 270.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹55 for first 0Km |
Fare above minimum fare until 15Km: | ₹9 per Km |
₹16 per Km | |
Waiting charges per hour: | ₹90. 1.5 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kolkata Ola Prime Sedan Fare? Get the latest Kolkata Ola Prime Sedan fare here. We have tried our best to include Kolkata Ola Prime Sedan Minimum Fare, Kolkata Ola Prime Sedan Night Fare, Kolkata Ola Prime Sedan Peak Fare, Kolkata Ola Prime Sedan Booking Fee, Kolkata Ola Prime Sedan luggage charges and much more! We believe this information will help you calculate Ola Prime Sedan fare in Kolkata and better plan your travel in the City.