Delhi Ola Prime Sedan Fare Card (Km | ₹) |
||
0.0 | 60.0 | 7.0 | 123.0 | 14.0 | 186.0 |
1.0 | 69.0 | 8.0 | 132.0 | 15.0 | 195.0 |
2.0 | 78.0 | 9.0 | 141.0 | 16.0 | 204.0 |
3.0 | 87.0 | 10.0 | 150.0 | 17.0 | 213.0 |
4.0 | 96.0 | 11.0 | 159.0 | 18.0 | 222.0 |
5.0 | 105.0 | 12.0 | 168.0 | 19.0 | 231.0 |
6.0 | 114.0 | 13.0 | 177.0 | 20.0 | 240.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹60 for first 0Km |
Fare above minimum fare until 20Km: | ₹9 per Km |
₹13 per Km | |
Waiting charges per hour: | ₹60. 1 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Currency Accepted: | Rupees |
Payment Mode Supported: | Cash |
What is Delhi Ola Prime Sedan Fare? Get the latest Delhi Ola Prime Sedan fare here. We have tried our best to include Delhi Ola Prime Sedan Minimum Fare, Delhi Ola Prime Sedan Night Fare, Delhi Ola Prime Sedan Peak Fare, Delhi Ola Prime Sedan Booking Fee, Delhi Ola Prime Sedan luggage charges and much more! We believe this information will help you calculate Ola Prime Sedan fare in Delhi and better plan your travel in the City.