Norrköping Sr Citizen Fare Card (Km | SEK kr) |
||
0.0 | 18.0 | 4.5 | 18.0 | 9.0 | 18.0 |
0.5 | 18.0 | 5.0 | 18.0 | 9.5 | 18.0 |
1.0 | 18.0 | 5.5 | 18.0 | 10.0 | 18.0 |
1.5 | 18.0 | 6.0 | 18.0 | 10.5 | 18.0 |
2.0 | 18.0 | 6.5 | 18.0 | 11.0 | 18.0 |
2.5 | 18.0 | 7.0 | 18.0 | 11.5 | 18.0 |
3.0 | 18.0 | 7.5 | 18.0 | 12.0 | 18.0 |
3.5 | 18.0 | 8.0 | 18.0 | 12.5 | 18.0 |
4.0 | 18.0 | 8.5 | 18.0 | 13.0 | 18.0 |
*This Fare card shows fare for Sr Citizen. |
Per Ride Fare for Adults: | SEK kr26 |
Per Ride Fare for Child: | SEK kr0 |
Per Ride Fare for Sr Citizen: | SEK kr18 |
Per Ride Fare for Student: | SEK kr0 |
Per Ride Fare for Disabled: | SEK kr0 |
Daily Pass For Adults: | SEK kr52 |
Weekly Pass For Adults: | SEK kr0 |
Monthly Pass For Adults: | SEK kr625 |
Quarterly Pass For Adults: | SEK kr0 |
Annual Pass For Adults: | SEK kr5625 |
Daily Pass For Students: | SEK kr0 |
Weekly Pass For Students: | SEK kr0 |
Monthly Pass For Students: | SEK kr420 |
Quarterly Pass For Students: | SEK kr0 |
Annual Pass For Students: | SEK kr0 |
Daily Pass For Sr Citizens: | SEK kr36 |
Weekly Pass For Sr Citizens: | SEK kr0 |
Monthly Pass For Sr Citizens: | SEK kr420 |
Quarterly Pass For Sr Citizens: | SEK kr0 |
Annual Pass For Sr Citizens: | SEK kr3780 |
Daily Pass For Disabled: | SEK kr0 |
Weekly Pass For Disabled: | SEK kr0 |
Monthly Pass For Disabled: | SEK kr0 |
Quarterly Pass For Disabled: | SEK kr0 |
Annual Pass For Disabled: | SEK kr0 |
When you travel to a new city in Sweden and if you are a Sr Citizen, disabled, student or travelling with a child, commuting within the city is itself a big issue. You may want to know fare for Sr Citizen and concession available for that. We provide answers of these questions by including fare for Sr Citizen, fare calculation on pay per ride or per kilometer basis, peak timings, peak fares and much more! The ultimate objective behind providing fare is to serve people by helping them to reach their destination without causing inconvenience and with an affordable price.