Borås Student Fare Card (Km | SEK kr) |
||
0.0 | 23.0 | 4.5 | 23.0 | 9.0 | 23.0 |
0.5 | 23.0 | 5.0 | 23.0 | 9.5 | 23.0 |
1.0 | 23.0 | 5.5 | 23.0 | 10.0 | 23.0 |
1.5 | 23.0 | 6.0 | 23.0 | 10.5 | 23.0 |
2.0 | 23.0 | 6.5 | 23.0 | 11.0 | 23.0 |
2.5 | 23.0 | 7.0 | 23.0 | 11.5 | 23.0 |
3.0 | 23.0 | 7.5 | 23.0 | 12.0 | 23.0 |
3.5 | 23.0 | 8.0 | 23.0 | 12.5 | 23.0 |
4.0 | 23.0 | 8.5 | 23.0 | 13.0 | 23.0 |
*This Fare card shows fare for Student. |
Per Ride Fare for Adults: | SEK kr30 |
Per Ride Fare for Child: | SEK kr0 |
Per Ride Fare for Sr Citizen: | SEK kr0 |
Per Ride Fare for Student: | SEK kr23 |
Per Ride Fare for Disabled: | SEK kr0 |
Daily Pass For Adults: | SEK kr80 |
Weekly Pass For Adults: | SEK kr0 |
Monthly Pass For Adults: | SEK kr505 |
Quarterly Pass For Adults: | SEK kr0 |
Annual Pass For Adults: | SEK kr0 |
Daily Pass For Students: | SEK kr0 |
Weekly Pass For Students: | SEK kr0 |
Monthly Pass For Students: | SEK kr0 |
Quarterly Pass For Students: | SEK kr0 |
Annual Pass For Students: | SEK kr0 |
Daily Pass For Sr Citizens: | SEK kr0 |
Weekly Pass For Sr Citizens: | SEK kr0 |
Monthly Pass For Sr Citizens: | SEK kr0 |
Quarterly Pass For Sr Citizens: | SEK kr0 |
Annual Pass For Sr Citizens: | SEK kr0 |
Daily Pass For Disabled: | SEK kr0 |
Weekly Pass For Disabled: | SEK kr0 |
Monthly Pass For Disabled: | SEK kr0 |
Quarterly Pass For Disabled: | SEK kr0 |
Annual Pass For Disabled: | SEK kr0 |
Card Options Available: | Västtrafik Card |
When you travel to a new city in Sweden and if you are a Sr Citizen, disabled, student or travelling with a child, commuting within the city is itself a big issue. You may want to know fare for Student and concession available for that. We provide answers of these questions by including fare for Student, fare calculation on pay per ride or per kilometer basis, peak timings, peak fares and much more! The ultimate objective behind providing fare is to serve people by helping them to reach their destination without causing inconvenience and with an affordable price.