Omsk Taxi Okay Night Fare Card (Km | RUB) |
||
2.0 | 90.0 | 6.5 | 112.5 | 11.0 | 135.0 |
2.5 | 92.5 | 7.0 | 115.0 | 11.5 | 137.5 |
3.0 | 95.0 | 7.5 | 117.5 | 12.0 | 140.0 |
3.5 | 97.5 | 8.0 | 120.0 | 12.5 | 142.5 |
4.0 | 100.0 | 8.5 | 122.5 | 13.0 | 145.0 |
4.5 | 102.5 | 9.0 | 125.0 | 13.5 | 147.5 |
5.0 | 105.0 | 9.5 | 127.5 | 14.0 | 150.0 |
5.5 | 107.5 | 10.0 | 130.0 | 14.5 | 152.5 |
6.0 | 110.0 | 10.5 | 132.5 | 15.0 | 155.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | RUB90 for first 2Km |
Fare above minimum fare: | RUB5 per Km |
Waiting charges per hour: | RUB250. 250 per hour |
Luggage charges: | RUB 20 for luggage stored in the cabin |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Omsk Taxi Okay Night Fare? Get the latest Omsk Taxi Okay fare here. We have tried our best to include Omsk Taxi Okay Minimum Fare, Omsk Taxi Okay Night Fare, Omsk Taxi Okay Peak Fare, Omsk Taxi Okay Booking Fee, Omsk Taxi Okay luggage charges and much more! We believe this information will help you calculate Taxi Okay fare in Omsk and better plan your travel in the City.