Novosibirsk ABV Taxi Night Fare Card (Km | RUB) |
||
2.0 | 160.0 | 6.5 | 227.5 | 11.0 | 295.0 |
2.5 | 167.5 | 7.0 | 235.0 | 11.5 | 302.5 |
3.0 | 175.0 | 7.5 | 242.5 | 12.0 | 310.0 |
3.5 | 182.5 | 8.0 | 250.0 | 12.5 | 317.5 |
4.0 | 190.0 | 8.5 | 257.5 | 13.0 | 325.0 |
4.5 | 197.5 | 9.0 | 265.0 | 13.5 | 332.5 |
5.0 | 205.0 | 9.5 | 272.5 | 14.0 | 340.0 |
5.5 | 212.5 | 10.0 | 280.0 | 14.5 | 347.5 |
6.0 | 220.0 | 10.5 | 287.5 | 15.0 | 355.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | RUB160 for first 2Km |
Fare above minimum fare: | RUB15 per Km |
Waiting charges per hour: | NA |
Luggage charges: | 10 per piece |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Novosibirsk ABV Taxi Night Fare? Get the latest Novosibirsk ABV Taxi fare here. We have tried our best to include Novosibirsk ABV Taxi Minimum Fare, Novosibirsk ABV Taxi Night Fare, Novosibirsk ABV Taxi Peak Fare, Novosibirsk ABV Taxi Booking Fee, Novosibirsk ABV Taxi luggage charges and much more! We believe this information will help you calculate ABV Taxi fare in Novosibirsk and better plan your travel in the City.