Moscow Metro Fare Card (Km| RUB ₽) |
||
0.0 | 57.0 | 4.5 | 57.0 | 9.0 | 57.0 |
0.5 | 57.0 | 5.0 | 57.0 | 9.5 | 57.0 |
1.0 | 57.0 | 5.5 | 57.0 | 10.0 | 57.0 |
1.5 | 57.0 | 6.0 | 57.0 | 10.5 | 57.0 |
2.0 | 57.0 | 6.5 | 57.0 | 11.0 | 57.0 |
2.5 | 57.0 | 7.0 | 57.0 | 11.5 | 57.0 |
3.0 | 57.0 | 7.5 | 57.0 | 12.0 | 57.0 |
3.5 | 57.0 | 8.0 | 57.0 | 12.5 | 57.0 |
4.0 | 57.0 | 8.5 | 57.0 | 13.0 | 57.0 |
*This Fare card shows Moscow Metro fare for Adults. |
Per Ride Fare for Adults: | RUB ₽57 |
Per Ride Fare for Child: | RUB ₽0 |
Per Ride Fare for Sr Citizen: | RUB ₽0 |
Per Ride Fare for Student: | RUB ₽0 |
Per Ride Fare for Disabled: | RUB ₽0 |
Daily Pass For Adults: | RUB ₽218 |
Weekly Pass For Adults: | RUB ₽830 |
Monthly Pass For Adults: | RUB ₽2075 |
Quarterly Pass For Adults: | RUB ₽5190 |
Annual Pass For Adults: | RUB ₽18900 |
Daily Pass For Students: | RUB ₽0 |
Weekly Pass For Students: | RUB ₽0 |
Monthly Pass For Students: | RUB ₽0 |
Quarterly Pass For Students: | RUB ₽0 |
Annual Pass For Students: | RUB ₽0 |
Daily Pass For Sr Citizens: | RUB ₽0 |
Weekly Pass For Sr Citizens: | RUB ₽0 |
Monthly Pass For Sr Citizens: | RUB ₽0 |
Quarterly Pass For Sr Citizens: | RUB ₽0 |
Annual Pass For Sr Citizens: | RUB ₽0 |
While you are travelling to a new city in Russia, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take Moscow Metro or hire a car, which would be convenient and which would dig a hole your pocket. If I take Moscow Metro what will be the fare? We provide you a simple but effective solution - Moscow Metro fare. This gives you a detailed Moscow Metro route of your travel along with the Russia fare and Moscow Metro ticket information. For better understanding a Moscow Metro fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by Moscow Metro, save money and help environment!