Tsentralny Airport Taxi Fare Card (Km | RUB) |
||
0.0 | 200.0 | 4.5 | 290.0 | 9.0 | 380.0 |
0.5 | 210.0 | 5.0 | 300.0 | 9.5 | 390.0 |
1.0 | 220.0 | 5.5 | 310.0 | 10.0 | 400.0 |
1.5 | 230.0 | 6.0 | 320.0 | 10.5 | 410.0 |
2.0 | 240.0 | 6.5 | 330.0 | 11.0 | 420.0 |
2.5 | 250.0 | 7.0 | 340.0 | 11.5 | 430.0 |
3.0 | 260.0 | 7.5 | 350.0 | 12.0 | 440.0 |
3.5 | 270.0 | 8.0 | 360.0 | 12.5 | 450.0 |
4.0 | 280.0 | 8.5 | 370.0 | 13.0 | 460.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | RUB200 for first 0Km |
Fare above minimum fare: | RUB20 per Km |
Waiting charges per hour: | RUB250. RUB250 per hour |
Luggage charges: | RUB20 for luggage stored in the cabin |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | RUB0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Tsentralny Airport taxi fare here. We have tried our best to include Tsentralny Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Omsk and better plan your travel in the City.