Strigino Airport Taxi Fare Card (Km | RUB) |
||
3.0 | 90.0 | 7.5 | 166.5 | 12.0 | 243.0 |
3.5 | 98.5 | 8.0 | 175.0 | 12.5 | 251.5 |
4.0 | 107.0 | 8.5 | 183.5 | 13.0 | 260.0 |
4.5 | 115.5 | 9.0 | 192.0 | 13.5 | 268.5 |
5.0 | 124.0 | 9.5 | 200.5 | 14.0 | 277.0 |
5.5 | 132.5 | 10.0 | 209.0 | 14.5 | 285.5 |
6.0 | 141.0 | 10.5 | 217.5 | 15.0 | 294.0 |
6.5 | 149.5 | 11.0 | 226.0 | 15.5 | 302.5 |
7.0 | 158.0 | 11.5 | 234.5 | 16.0 | 311.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | RUB90 for first 3Km |
Fare above minimum fare: | RUB17 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | RUB0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Strigino Airport taxi fare here. We have tried our best to include Strigino Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Nizhny Novgorod and better plan your travel in the City.