Rostov on Don Airport Taxi Fare Card (Km | RUB) |
||
0.0 | 75.0 | 4.5 | 126.8 | 9.0 | 178.5 |
0.5 | 80.8 | 5.0 | 132.5 | 9.5 | 184.3 |
1.0 | 86.5 | 5.5 | 138.3 | 10.0 | 190.0 |
1.5 | 92.3 | 6.0 | 144.0 | 10.5 | 195.8 |
2.0 | 98.0 | 6.5 | 149.8 | 11.0 | 201.5 |
2.5 | 103.8 | 7.0 | 155.5 | 11.5 | 207.3 |
3.0 | 109.5 | 7.5 | 161.3 | 12.0 | 213.0 |
3.5 | 115.3 | 8.0 | 167.0 | 12.5 | 218.8 |
4.0 | 121.0 | 8.5 | 172.8 | 13.0 | 224.5 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | RUB75 for first 0Km |
Fare above minimum fare: | RUB11.5 per Km |
Waiting charges per hour: | RUB152. RUB152 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | RUB0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Rostov on Don Airport taxi fare here. We have tried our best to include Rostov on Don Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Rostov on Don and better plan your travel in the City.