Pulkovo Airport Taxi Fare Card (Km | RUB) |
||
5.0 | 400.0 | 9.5 | 557.5 | 14.0 | 715.0 |
5.5 | 417.5 | 10.0 | 575.0 | 14.5 | 732.5 |
6.0 | 435.0 | 10.5 | 592.5 | 15.0 | 750.0 |
6.5 | 452.5 | 11.0 | 610.0 | 15.5 | 767.5 |
7.0 | 470.0 | 11.5 | 627.5 | 16.0 | 785.0 |
7.5 | 487.5 | 12.0 | 645.0 | 16.5 | 802.5 |
8.0 | 505.0 | 12.5 | 662.5 | 17.0 | 820.0 |
8.5 | 522.5 | 13.0 | 680.0 | 17.5 | 837.5 |
9.0 | 540.0 | 13.5 | 697.5 | 18.0 | 855.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | RUB400 for first 5Km |
Fare above minimum fare: | RUB35 per Km |
Waiting charges per hour: | RUB600. RUB10 per minute |
Luggage charges: | RUB200 for Station Wagon surcharge for extra luggage (upto 4 pieces) |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | RUB0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Pulkovo Airport taxi fare here. We have tried our best to include Pulkovo Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in St Petersburg and better plan your travel in the City.