Bucharest Subway Fare Card (Km| RON Lei) |
||
0.0 | 5.0 | 4.5 | 5.0 | 9.0 | 5.0 |
0.5 | 5.0 | 5.0 | 5.0 | 9.5 | 5.0 |
1.0 | 5.0 | 5.5 | 5.0 | 10.0 | 5.0 |
1.5 | 5.0 | 6.0 | 5.0 | 10.5 | 5.0 |
2.0 | 5.0 | 6.5 | 5.0 | 11.0 | 5.0 |
2.5 | 5.0 | 7.0 | 5.0 | 11.5 | 5.0 |
3.0 | 5.0 | 7.5 | 5.0 | 12.0 | 5.0 |
3.5 | 5.0 | 8.0 | 5.0 | 12.5 | 5.0 |
4.0 | 5.0 | 8.5 | 5.0 | 13.0 | 5.0 |
*This Fare card shows Bucharest Subway fare for Adults. |
Per Ride Fare for Adults: | RON Lei5 |
Per Ride Fare for Child: | RON Lei0 |
Per Ride Fare for Sr Citizen: | RON Lei0 |
Per Ride Fare for Student: | RON Lei0 |
Per Ride Fare for Disabled: | RON Lei0 |
Daily Pass For Adults: | RON Lei8 |
Weekly Pass For Adults: | RON Lei25 |
Monthly Pass For Adults: | RON Lei70 |
Quarterly Pass For Adults: | RON Lei0 |
Annual Pass For Adults: | RON Lei0 |
Daily Pass For Students: | RON Lei0 |
Weekly Pass For Students: | RON Lei0 |
Monthly Pass For Students: | RON Lei35 |
Quarterly Pass For Students: | RON Lei0 |
Annual Pass For Students: | RON Lei0 |
Daily Pass For Sr Citizens: | RON Lei0 |
Weekly Pass For Sr Citizens: | RON Lei0 |
Monthly Pass For Sr Citizens: | RON Lei0 |
Quarterly Pass For Sr Citizens: | RON Lei0 |
Annual Pass For Sr Citizens: | RON Lei0 |
While you are travelling to a new city in Romania, commuting is a big issue. Questions that start whirling in your mind are somewhat like; whether you take Bucharest Subway or hire a car, which would be convenient and which would dig a hole your pocket. If I take Bucharest Subway what will be the fare? We provide you a simple but effective solution - Bucharest Subway fare. This gives you a detailed Bucharest Subway route of your travel along with the Romania fare and Bucharest Subway ticket information. For better understanding a Bucharest Subway fare card is also provided. You also get to know various concession cards that can be used for discounts. Go ahead and commute by Bucharest Subway, save money and help environment!