Iași Student Fare Card (Km | RON L) |
||
0.0 | 1.3 | 4.5 | 1.3 | 9.0 | 1.3 |
0.5 | 1.3 | 5.0 | 1.3 | 9.5 | 1.3 |
1.0 | 1.3 | 5.5 | 1.3 | 10.0 | 1.3 |
1.5 | 1.3 | 6.0 | 1.3 | 10.5 | 1.3 |
2.0 | 1.3 | 6.5 | 1.3 | 11.0 | 1.3 |
2.5 | 1.3 | 7.0 | 1.3 | 11.5 | 1.3 |
3.0 | 1.3 | 7.5 | 1.3 | 12.0 | 1.3 |
3.5 | 1.3 | 8.0 | 1.3 | 12.5 | 1.3 |
4.0 | 1.3 | 8.5 | 1.3 | 13.0 | 1.3 |
*This Fare card shows fare for Student. |
Per Ride Fare for Adults: | RON L2.5 |
Per Ride Fare for Child: | RON L0 |
Per Ride Fare for Sr Citizen: | RON L0 |
Per Ride Fare for Student: | RON L1.25 |
Per Ride Fare for Disabled: | RON L0 |
Daily Pass For Adults: | RON L10 |
Weekly Pass For Adults: | RON L20 |
Monthly Pass For Adults: | RON L80 |
Quarterly Pass For Adults: | RON L0 |
Annual Pass For Adults: | RON L600 |
Daily Pass For Students: | RON L5 |
Weekly Pass For Students: | RON L10 |
Monthly Pass For Students: | RON L40 |
Quarterly Pass For Students: | RON L0 |
Annual Pass For Students: | RON L0 |
Daily Pass For Sr Citizens: | RON L0 |
Weekly Pass For Sr Citizens: | RON L0 |
Monthly Pass For Sr Citizens: | RON L0 |
Quarterly Pass For Sr Citizens: | RON L0 |
Annual Pass For Sr Citizens: | RON L0 |
Daily Pass For Disabled: | RON L0 |
Weekly Pass For Disabled: | RON L0 |
Monthly Pass For Disabled: | RON L0 |
Quarterly Pass For Disabled: | RON L0 |
Annual Pass For Disabled: | RON L0 |
When you travel to a new city in Romania and if you are a Sr Citizen, disabled, student or travelling with a child, commuting within the city is itself a big issue. You may want to know fare for Student and concession available for that. We provide answers of these questions by including fare for Student, fare calculation on pay per ride or per kilometer basis, peak timings, peak fares and much more! The ultimate objective behind providing fare is to serve people by helping them to reach their destination without causing inconvenience and with an affordable price.