Jinnah International Airport Taxi Fare Card (Km | PKR Rs) |
||
0.0 | 100.0 | 4.5 | 212.5 | 9.0 | 325.0 |
0.5 | 112.5 | 5.0 | 225.0 | 9.5 | 337.5 |
1.0 | 125.0 | 5.5 | 237.5 | 10.0 | 350.0 |
1.5 | 137.5 | 6.0 | 250.0 | 10.5 | 362.5 |
2.0 | 150.0 | 6.5 | 262.5 | 11.0 | 375.0 |
2.5 | 162.5 | 7.0 | 275.0 | 11.5 | 387.5 |
3.0 | 175.0 | 7.5 | 287.5 | 12.0 | 400.0 |
3.5 | 187.5 | 8.0 | 300.0 | 12.5 | 412.5 |
4.0 | 200.0 | 8.5 | 312.5 | 13.0 | 425.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | PKR Rs100 for first 0Km |
Fare above minimum fare: | PKR Rs25 per Km |
Waiting charges per hour: | PKR Rs200. Rs 200 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | PKR Rs0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Jinnah International Airport taxi fare here. We have tried our best to include Jinnah International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Karachi and better plan your travel in the City.