Benazir Bhutto International Airport Taxi Fare Card (Km | PKR Rs) |
||
1.0 | 100.0 | 5.5 | 325.0 | 10.0 | 550.0 |
1.5 | 125.0 | 6.0 | 350.0 | 10.5 | 575.0 |
2.0 | 150.0 | 6.5 | 375.0 | 11.0 | 600.0 |
2.5 | 175.0 | 7.0 | 400.0 | 11.5 | 625.0 |
3.0 | 200.0 | 7.5 | 425.0 | 12.0 | 650.0 |
3.5 | 225.0 | 8.0 | 450.0 | 12.5 | 675.0 |
4.0 | 250.0 | 8.5 | 475.0 | 13.0 | 700.0 |
4.5 | 275.0 | 9.0 | 500.0 | 13.5 | 725.0 |
5.0 | 300.0 | 9.5 | 525.0 | 14.0 | 750.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | PKR Rs100 for first 1Km |
Fare above minimum fare: | PKR Rs50 per Km |
Waiting charges per hour: | PKR Rs150. Rs 1808 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | PKR Rs0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Benazir Bhutto International Airport taxi fare here. We have tried our best to include Benazir Bhutto International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Islamabad and better plan your travel in the City.