Bacha Khan International Airport Taxi Fare Card (Km | PKR Rs) |
||
0.0 | 90.0 | 4.5 | 274.5 | 9.0 | 459.0 |
0.5 | 110.5 | 5.0 | 295.0 | 9.5 | 479.5 |
1.0 | 131.0 | 5.5 | 315.5 | 10.0 | 500.0 |
1.5 | 151.5 | 6.0 | 336.0 | 10.5 | 520.5 |
2.0 | 172.0 | 6.5 | 356.5 | 11.0 | 541.0 |
2.5 | 192.5 | 7.0 | 377.0 | 11.5 | 561.5 |
3.0 | 213.0 | 7.5 | 397.5 | 12.0 | 582.0 |
3.5 | 233.5 | 8.0 | 418.0 | 12.5 | 602.5 |
4.0 | 254.0 | 8.5 | 438.5 | 13.0 | 623.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | PKR Rs90 for first 0Km |
Fare above minimum fare: | PKR Rs41 per Km |
Waiting charges per hour: | PKR Rs200. 0 |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | PKR Rs0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Bacha Khan International Airport taxi fare here. We have tried our best to include Bacha Khan International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Peshawar and better plan your travel in the City.