Allama Iqbal International Airport Taxi Fare Card (Km | PKR Rs) |
||
0.0 | 150.0 | 4.5 | 260.3 | 9.0 | 370.5 |
0.5 | 162.3 | 5.0 | 272.5 | 9.5 | 382.8 |
1.0 | 174.5 | 5.5 | 284.8 | 10.0 | 395.0 |
1.5 | 186.8 | 6.0 | 297.0 | 10.5 | 407.3 |
2.0 | 199.0 | 6.5 | 309.3 | 11.0 | 419.5 |
2.5 | 211.3 | 7.0 | 321.5 | 11.5 | 431.8 |
3.0 | 223.5 | 7.5 | 333.8 | 12.0 | 444.0 |
3.5 | 235.8 | 8.0 | 346.0 | 12.5 | 456.3 |
4.0 | 248.0 | 8.5 | 358.3 | 13.0 | 468.5 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | PKR Rs150 for first 0Km |
Fare above minimum fare: | PKR Rs24.5 per Km |
Waiting charges per hour: | PKR Rs200. Rs 200 per hour |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | PKR Rs0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Allama Iqbal International Airport taxi fare here. We have tried our best to include Allama Iqbal International Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Lahore and better plan your travel in the City.