Lima Uber Black Fare Card (Km | PEN S/.) |
||
0.0 | 12.0 | 7.0 | 23.9 | 14.0 | 35.8 |
1.0 | 13.7 | 8.0 | 25.6 | 15.0 | 37.5 |
2.0 | 15.4 | 9.0 | 27.3 | 16.0 | 39.2 |
3.0 | 17.1 | 10.0 | 29.0 | 17.0 | 40.9 |
4.0 | 18.8 | 11.0 | 30.7 | 18.0 | 42.6 |
5.0 | 20.5 | 12.0 | 32.4 | 19.0 | 44.3 |
6.0 | 22.2 | 13.0 | 34.1 | 20.0 | 46.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | PEN S/.12 for first 0Km |
Fare above minimum fare: | PEN S/.1.7 per Km |
Fare Per Minute: | PEN S/.0.25 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Lima Uber Black Fare? Get the latest Lima Uber Black fare here. We have tried our best to include Lima Uber Black Minimum Fare, Lima Uber Black Night Fare, Lima Uber Black Peak Fare, Lima Uber Black Booking Fee, Lima Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Lima and better plan your travel in the City.