Queenstown Airport Taxi Fare Card (Km | NZD $) |
||
0.0 | 3.0 | 4.5 | 14.9 | 9.0 | 26.9 |
0.5 | 4.3 | 5.0 | 16.3 | 9.5 | 28.2 |
1.0 | 5.7 | 5.5 | 17.6 | 10.0 | 29.5 |
1.5 | 7.0 | 6.0 | 18.9 | 10.5 | 30.8 |
2.0 | 8.3 | 6.5 | 20.2 | 11.0 | 32.2 |
2.5 | 9.6 | 7.0 | 21.6 | 11.5 | 33.5 |
3.0 | 11.0 | 7.5 | 22.9 | 12.0 | 34.8 |
3.5 | 12.3 | 8.0 | 24.2 | 12.5 | 36.1 |
4.0 | 13.6 | 8.5 | 25.5 | 13.0 | 37.5 |
*Fare card does NOT include Booking fee. |
Booking fee: | NZD $1 |
Minimum fare: | NZD $3 for first 0Km |
Fare above minimum fare: | NZD $2.65 per Km |
Waiting charges per hour: | NA |
Luggage charges: | NA |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
Airport Surcharge: | NZD $0 |
Tax Name: | NA |
Tax Percentage: | NA |
Get the latest Queenstown Airport taxi fare here. We have tried our best to include Queenstown Airport Taxi surcharge, Airport tax and much more! We believe this information will help you calculate Taxi fare in Auckland and better plan your travel in the City.