Butwal Taxi Fare Card (Km | NPR Rs) |
||
0.0 | 14.0 | 7.0 | 273.0 | 14.0 | 532.0 |
1.0 | 51.0 | 8.0 | 310.0 | 15.0 | 569.0 |
2.0 | 88.0 | 9.0 | 347.0 | 16.0 | 606.0 |
3.0 | 125.0 | 10.0 | 384.0 | 17.0 | 643.0 |
4.0 | 162.0 | 11.0 | 421.0 | 18.0 | 680.0 |
5.0 | 199.0 | 12.0 | 458.0 | 19.0 | 717.0 |
6.0 | 236.0 | 13.0 | 495.0 | 20.0 | 754.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | NPR Rs14 for first 0Km |
Fare above minimum fare: | NPR Rs37 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Butwal Taxi Fare? Get the latest Butwal Taxi fare here. We have tried our best to include Butwal Taxi Minimum Fare, Butwal Taxi Night Fare, Butwal Taxi Peak Fare, Butwal Taxi Booking Fee, Butwal Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Butwal and better plan your travel in the City.