Kathmandu Taxi Night Fare Card (Km | NPR Rs) |
||
0.0 | 14.0 | 4.5 | 180.5 | 9.0 | 347.0 |
0.5 | 32.5 | 5.0 | 199.0 | 9.5 | 365.5 |
1.0 | 51.0 | 5.5 | 217.5 | 10.0 | 384.0 |
1.5 | 69.5 | 6.0 | 236.0 | 10.5 | 402.5 |
2.0 | 88.0 | 6.5 | 254.5 | 11.0 | 421.0 |
2.5 | 106.5 | 7.0 | 273.0 | 11.5 | 439.5 |
3.0 | 125.0 | 7.5 | 291.5 | 12.0 | 458.0 |
3.5 | 143.5 | 8.0 | 310.0 | 12.5 | 476.5 |
4.0 | 162.0 | 8.5 | 328.5 | 13.0 | 495.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | NPR Rs14 for first 0Km |
Fare above minimum fare: | NPR Rs37 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kathmandu Taxi Night Fare? Get the latest Kathmandu Taxi fare here. We have tried our best to include Kathmandu Taxi Minimum Fare, Kathmandu Taxi Night Fare, Kathmandu Taxi Peak Fare, Kathmandu Taxi Booking Fee, Kathmandu Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Kathmandu and better plan your travel in the City.