Birgunj Taxi Night Fare Card (Km | NPR Rs) |
||
0.0 | 14.0 | 4.5 | 176.0 | 9.0 | 338.0 |
0.5 | 32.0 | 5.0 | 194.0 | 9.5 | 356.0 |
1.0 | 50.0 | 5.5 | 212.0 | 10.0 | 374.0 |
1.5 | 68.0 | 6.0 | 230.0 | 10.5 | 392.0 |
2.0 | 86.0 | 6.5 | 248.0 | 11.0 | 410.0 |
2.5 | 104.0 | 7.0 | 266.0 | 11.5 | 428.0 |
3.0 | 122.0 | 7.5 | 284.0 | 12.0 | 446.0 |
3.5 | 140.0 | 8.0 | 302.0 | 12.5 | 464.0 |
4.0 | 158.0 | 8.5 | 320.0 | 13.0 | 482.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | NPR Rs14 for first 0Km |
Fare above minimum fare: | NPR Rs36 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Birgunj Taxi Night Fare? Get the latest Birgunj Taxi fare here. We have tried our best to include Birgunj Taxi Minimum Fare, Birgunj Taxi Night Fare, Birgunj Taxi Peak Fare, Birgunj Taxi Booking Fee, Birgunj Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Birgunj and better plan your travel in the City.