Trondheim Student Fare Card (Km | NOK kr) |
||
0.0 | 40.0 | 4.5 | 40.0 | 9.0 | 40.0 |
0.5 | 40.0 | 5.0 | 40.0 | 9.5 | 40.0 |
1.0 | 40.0 | 5.5 | 40.0 | 10.0 | 40.0 |
1.5 | 40.0 | 6.0 | 40.0 | 10.5 | 40.0 |
2.0 | 40.0 | 6.5 | 40.0 | 11.0 | 40.0 |
2.5 | 40.0 | 7.0 | 40.0 | 11.5 | 40.0 |
3.0 | 40.0 | 7.5 | 40.0 | 12.0 | 40.0 |
3.5 | 40.0 | 8.0 | 40.0 | 12.5 | 40.0 |
4.0 | 40.0 | 8.5 | 40.0 | 13.0 | 40.0 |
*This Fare card shows fare for Student. |
Per Ride Fare for Adults: | NOK kr40 |
Per Ride Fare for Child: | NOK kr20 |
Per Ride Fare for Sr Citizen: | NOK kr20 |
Per Ride Fare for Student: | NOK kr40 |
Per Ride Fare for Disabled: | NOK kr0 |
Daily Pass For Adults: | NOK kr120 |
Weekly Pass For Adults: | NOK kr280 |
Monthly Pass For Adults: | NOK kr835 |
Quarterly Pass For Adults: | NOK kr0 |
Annual Pass For Adults: | NOK kr0 |
Daily Pass For Students: | NOK kr0 |
Weekly Pass For Students: | NOK kr0 |
Monthly Pass For Students: | NOK kr505 |
Quarterly Pass For Students: | NOK kr0 |
Annual Pass For Students: | NOK kr0 |
Daily Pass For Sr Citizens: | NOK kr60 |
Weekly Pass For Sr Citizens: | NOK kr115 |
Monthly Pass For Sr Citizens: | NOK kr335 |
Quarterly Pass For Sr Citizens: | NOK kr0 |
Annual Pass For Sr Citizens: | NOK kr0 |
Daily Pass For Disabled: | NOK kr0 |
Weekly Pass For Disabled: | NOK kr0 |
Monthly Pass For Disabled: | NOK kr0 |
Quarterly Pass For Disabled: | NOK kr0 |
Annual Pass For Disabled: | NOK kr0 |
Card Options Available: | T Card |
Free Fare for: | Children under 4 years |
When you travel to a new city in Norway and if you are a Sr Citizen, disabled, student or travelling with a child, commuting within the city is itself a big issue. You may want to know fare for Student and concession available for that. We provide answers of these questions by including fare for Student, fare calculation on pay per ride or per kilometer basis, peak timings, peak fares and much more! The ultimate objective behind providing fare is to serve people by helping them to reach their destination without causing inconvenience and with an affordable price.