Stockport District Bus Fare

Stockport District Bus Fare Card

(Mile | GBP £)
0.0 | 4.2 4.5 | 4.2 9.0 | 4.2
0.5 | 4.2 5.0 | 4.2 9.5 | 4.2
1.0 | 4.2 5.5 | 4.2 10.0 | 4.2
1.5 | 4.2 6.0 | 4.2 10.5 | 4.2
2.0 | 4.2 6.5 | 4.2 11.0 | 4.2
2.5 | 4.2 7.0 | 4.2 11.5 | 4.2
3.0 | 4.2 7.5 | 4.2 12.0 | 4.2
3.5 | 4.2 8.0 | 4.2 12.5 | 4.2
4.0 | 4.2 8.5 | 4.2 13.0 | 4.2
*Fare card does NOT include Booking fee.
Last Checked: 25-Aug-2023
Last Updated: 25-Aug-2023
No Recent Bus Fare Calculations Found

FAQ about Stockport District Bus Fare Card

How to calculate a bus fare in Stockport District?
To calculate a bus fare in Stockport District, please enter start and end destinations in the control and then click on Calculate Fare button.
What are the bus passes available for Adults?
For adults, daily pass come in GBP £4.2.
4
x
Let Others Know!