Mumbai Uber Black Night Fare Card (Km | ₹) |
||
0.0 | 157.5 | 4.5 | 237.8 | 9.0 | 318.2 |
0.5 | 166.4 | 5.0 | 246.8 | 9.5 | 327.1 |
1.0 | 175.4 | 5.5 | 255.7 | 10.0 | 336.0 |
1.5 | 184.3 | 6.0 | 264.6 | 10.5 | 344.9 |
2.0 | 193.2 | 6.5 | 273.5 | 11.0 | 353.9 |
2.5 | 202.1 | 7.0 | 282.5 | 11.5 | 362.8 |
3.0 | 211.1 | 7.5 | 291.4 | 12.0 | 371.7 |
3.5 | 220.0 | 8.0 | 300.3 | 12.5 | 380.6 |
4.0 | 228.9 | 8.5 | 309.2 | 13.0 | 389.6 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹157.5 for first 0Km |
Fare above minimum fare: | ₹17.85 per Km |
Fare Per Minute: | ₹2.1 per minute |
Waiting charges per hour: | ₹252. 4.2 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Mumbai Uber Black Night Fare? Get the latest Mumbai Uber Black fare here. We have tried our best to include Mumbai Uber Black Minimum Fare, Mumbai Uber Black Night Fare, Mumbai Uber Black Peak Fare, Mumbai Uber Black Booking Fee, Mumbai Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Mumbai and better plan your travel in the City.