Mumbai Ola Auto Night Fare Card (Km | ₹) |
||
3.0 | 25.0 | 7.5 | 79.0 | 12.0 | 133.0 |
3.5 | 31.0 | 8.0 | 85.0 | 12.5 | 139.0 |
4.0 | 37.0 | 8.5 | 91.0 | 13.0 | 145.0 |
4.5 | 43.0 | 9.0 | 97.0 | 13.5 | 151.0 |
5.0 | 49.0 | 9.5 | 103.0 | 14.0 | 157.0 |
5.5 | 55.0 | 10.0 | 109.0 | 14.5 | 163.0 |
6.0 | 61.0 | 10.5 | 115.0 | 15.0 | 169.0 |
6.5 | 67.0 | 11.0 | 121.0 | 15.5 | 175.0 |
7.0 | 73.0 | 11.5 | 127.0 | 16.0 | 181.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹25 for first 3Km |
Fare above minimum fare: | ₹12 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Mumbai Ola Auto Night Fare? Get the latest Mumbai Ola Auto fare here. We have tried our best to include Mumbai Ola Auto Minimum Fare, Mumbai Ola Auto Night Fare, Mumbai Ola Auto Peak Fare, Mumbai Ola Auto Booking Fee, Mumbai Ola Auto luggage charges and much more! We believe this information will help you calculate Ola Auto fare in Mumbai and better plan your travel in the City.