Kolkata Uber Go Night Fare Card (Km | ₹) |
||
0.0 | 63.0 | 4.5 | 100.8 | 9.0 | 138.6 |
0.5 | 67.2 | 5.0 | 105.0 | 9.5 | 142.8 |
1.0 | 71.4 | 5.5 | 109.2 | 10.0 | 147.0 |
1.5 | 75.6 | 6.0 | 113.4 | 10.5 | 151.2 |
2.0 | 79.8 | 6.5 | 117.6 | 11.0 | 155.4 |
2.5 | 84.0 | 7.0 | 121.8 | 11.5 | 159.6 |
3.0 | 88.2 | 7.5 | 126.0 | 12.0 | 163.8 |
3.5 | 92.4 | 8.0 | 130.2 | 12.5 | 168.0 |
4.0 | 96.6 | 8.5 | 134.4 | 13.0 | 172.2 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹63 for first 0Km |
Fare above minimum fare: | ₹8.4 per Km |
Fare Per Minute: | ₹1.58 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kolkata Uber Go Night Fare? Get the latest Kolkata Uber Go fare here. We have tried our best to include Kolkata Uber Go Minimum Fare, Kolkata Uber Go Night Fare, Kolkata Uber Go Peak Fare, Kolkata Uber Go Booking Fee, Kolkata Uber Go luggage charges and much more! We believe this information will help you calculate Uber Go fare in Kolkata and better plan your travel in the City.