Kolkata Uber Black Night Fare Card (Km | ₹) |
||
0.0 | 105.0 | 4.5 | 180.6 | 9.0 | 256.2 |
0.5 | 113.4 | 5.0 | 189.0 | 9.5 | 264.6 |
1.0 | 121.8 | 5.5 | 197.4 | 10.0 | 273.0 |
1.5 | 130.2 | 6.0 | 205.8 | 10.5 | 281.4 |
2.0 | 138.6 | 6.5 | 214.2 | 11.0 | 289.8 |
2.5 | 147.0 | 7.0 | 222.6 | 11.5 | 298.2 |
3.0 | 155.4 | 7.5 | 231.0 | 12.0 | 306.6 |
3.5 | 163.8 | 8.0 | 239.4 | 12.5 | 315.0 |
4.0 | 172.2 | 8.5 | 247.8 | 13.0 | 323.4 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹105 for first 0Km |
Fare above minimum fare: | ₹16.8 per Km |
Fare Per Minute: | ₹2.1 per minute |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kolkata Uber Black Night Fare? Get the latest Kolkata Uber Black fare here. We have tried our best to include Kolkata Uber Black Minimum Fare, Kolkata Uber Black Night Fare, Kolkata Uber Black Peak Fare, Kolkata Uber Black Booking Fee, Kolkata Uber Black luggage charges and much more! We believe this information will help you calculate Uber Black fare in Kolkata and better plan your travel in the City.