Kolkata Ola Micro Night Fare Card (Km | ₹) |
||
0.0 | 40.0 | 4.5 | 67.0 | 9.0 | 94.0 |
0.5 | 43.0 | 5.0 | 70.0 | 9.5 | 97.0 |
1.0 | 46.0 | 5.5 | 73.0 | 10.0 | 100.0 |
1.5 | 49.0 | 6.0 | 76.0 | 10.5 | 103.0 |
2.0 | 52.0 | 6.5 | 79.0 | 11.0 | 106.0 |
2.5 | 55.0 | 7.0 | 82.0 | 11.5 | 109.0 |
3.0 | 58.0 | 7.5 | 85.0 | 12.0 | 112.0 |
3.5 | 61.0 | 8.0 | 88.0 | 12.5 | 115.0 |
4.0 | 64.0 | 8.5 | 91.0 | 13.0 | 118.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹40 for first 0Km |
Fare above minimum fare until 15Km: | ₹6 per Km |
₹12 per Km | |
Waiting charges per hour: | ₹90. 1.5 per minute |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Kolkata Ola Micro Night Fare? Get the latest Kolkata Ola Micro fare here. We have tried our best to include Kolkata Ola Micro Minimum Fare, Kolkata Ola Micro Night Fare, Kolkata Ola Micro Peak Fare, Kolkata Ola Micro Booking Fee, Kolkata Ola Micro luggage charges and much more! We believe this information will help you calculate Ola Micro fare in Kolkata and better plan your travel in the City.