Chennai Ola Auto Night Fare Card (Km | ₹) |
||
1.5 | 110.0 | 6.0 | 164.0 | 10.5 | 218.0 |
2.0 | 116.0 | 6.5 | 170.0 | 11.0 | 224.0 |
2.5 | 122.0 | 7.0 | 176.0 | 11.5 | 230.0 |
3.0 | 128.0 | 7.5 | 182.0 | 12.0 | 236.0 |
3.5 | 134.0 | 8.0 | 188.0 | 12.5 | 242.0 |
4.0 | 140.0 | 8.5 | 194.0 | 13.0 | 248.0 |
4.5 | 146.0 | 9.0 | 200.0 | 13.5 | 254.0 |
5.0 | 152.0 | 9.5 | 206.0 | 14.0 | 260.0 |
5.5 | 158.0 | 10.0 | 212.0 | 14.5 | 266.0 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | ₹110 for first 1.5Km |
Fare above minimum fare: | ₹12 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Chennai Ola Auto Night Fare? Get the latest Chennai Ola Auto fare here. We have tried our best to include Chennai Ola Auto Minimum Fare, Chennai Ola Auto Night Fare, Chennai Ola Auto Peak Fare, Chennai Ola Auto Booking Fee, Chennai Ola Auto luggage charges and much more! We believe this information will help you calculate Ola Auto fare in Chennai and better plan your travel in the City.