Xai Xai Taxi Night Fare Card (Km | MZN) |
||
1.0 | 103.0 | 5.5 | 534.6 | 10.0 | 966.1 |
1.5 | 151.0 | 6.0 | 582.5 | 10.5 | 1014.1 |
2.0 | 198.9 | 6.5 | 630.5 | 11.0 | 1062.0 |
2.5 | 246.9 | 7.0 | 678.4 | 11.5 | 1110.0 |
3.0 | 294.8 | 7.5 | 726.4 | 12.0 | 1157.9 |
3.5 | 342.8 | 8.0 | 774.3 | 12.5 | 1205.9 |
4.0 | 390.7 | 8.5 | 822.3 | 13.0 | 1253.8 |
4.5 | 438.7 | 9.0 | 870.2 | 13.5 | 1301.8 |
5.0 | 486.6 | 9.5 | 918.2 | 14.0 | 1349.7 |
*Fare card does NOT include Booking fee. |
Booking fee: | NA |
Minimum fare: | MZN103 for first 1Km |
Fare above minimum fare: | MZN95.9 per Km |
Waiting charges per hour: | NA |
Luggage charges: | Luggage that can fit into Taxi storage is not charged |
Night Booking fee: | NA |
Night Timings: | - |
Traffic, Roads, etc. variance: | Expect 5% (Moderate traffic) - 10% (Heavy Traffic) increase, as the practical on-road fare. |
What is Xai Xai Taxi Night Fare? Get the latest Xai Xai Taxi fare here. We have tried our best to include Xai Xai Taxi Minimum Fare, Xai Xai Taxi Night Fare, Xai Xai Taxi Peak Fare, Xai Xai Taxi Booking Fee, Xai Xai Taxi luggage charges and much more! We believe this information will help you calculate Taxi fare in Xai Xai and better plan your travel in the City.